Tuesday, 18 December 2012 |
|
current ranking - 10 December 2012 | ||||
ranking | team | points | rank dec 11 | +/- dec 11 |
1 (1) | 1974 | 1 | 0 | |
2 (2) | 1791 | 2 | 0 | |
3 (3) | 1706 | 3 | 0 | |
4 (4) | 1606 | 4 | 0 | |
5 (5) | 1490 | 5 | 0 | |
6 (6) | 1387 | 11 | 5 | |
7 (7) | 1361 | 6 | -1 | |
8 (8) | 1359 | 7 | -1 | |
9 (9) | 1323 | 9 | 0 | |
10 (10) | 1289 | 12 | 2 | |
11 (11) | 1280 | 10 | -1 | |
12 (12) | 1267 | 8 | -4 | |
13 (13) | 1253 | 14 | 1 | |
14 (14) | 1245 | 13 | -1 | |
15 (15) | 1213 | 15 | 0 | |
16 (16) | 1189 | 16 | 0 | |
17 (17) | 1141 | 17 | 0 | |
18 (18) | 1121 | 18 | 0 | |
19 (19) | 1097 | 19 | 0 | |
20 (20) | 1030 | 21 | 1 | |
ranking | team | points | rank dec 11 | +/- dec 11 |
21 (21) | 1022 | 20 | -1 | |
22 (22) | 1015 | 23 | 1 | |
23 (23) | 976 | 21 | -2 | |
24 (24) | 949 | 25 | 1 | |
25 (25) | 945 | 24 | -1 | |
26 (26) | 941 | 26 | 0 | |
27 (27) | 932 | 27 | 0 | |
28 (28) | 898 | 28 | 0 | |
29 (30) | 883 | 30 | 1 | |
29 (29) | 883 | 29 | 0 | |
31 (31) | 872 | 31 | 0 | |
32 (32) | 815 | 32 | 0 | |
33 (33) | 804 | 33 | 0 | |
34 (34) | 803 | 34 | 0 | |
35 (35) | 771 | 35 | 0 | |
36 (38) | 757 | 38 | 2 | |
37 (36) | 743 | 36 | -1 | |
38 (37) | 741 | 37 | -1 | |
39 (39) | 692 | 39 | 0 | |
40 (40) | 562 | 40 | 0 | |
ranking | team | points | rank dec 11 | +/- dec 11 |
41 (41) | 496 | 41 | 0 | |
ranking | team | points | rank dec 11 | +/- dec 11 |
904 | ||||
896 | ||||
821 | ||||
795 | ||||
793 | ||||
542 | ||||
number between brackets is the rank of the previous week. * = Provisional ranking (played at least 10 matches) ** = Inactive for more than 24 months |
fixtures |
results |
No hay comentarios:
Publicar un comentario