ANNEX IV - OFFICIAL RANKINGS FOR THE 2013/14 UEFA EUROPEAN FUTSAL
CHAMPIONSHIP
1 Spain 7.778 8.000 8.200 7.993
2 Italy 6.250 6.000 6.750 6.333
3 Russia 5.750 5.000 7.800 6.183
4 Portugal 5.750 6.467 5.667 5.961
5 Ukraine 4.571 4.667 5.000 4.746
6 Czech Republic 4.250 5.917 2.833 4.333
7 Azerbaijan 1.333 6.167 2.833 3.444
8 Croatia 1.000 2.333 6.750 3.361
9 Serbia 1.000 5.000 4.000 3.333
10 Romania 2.167 2.333 4.333 2.944
11 Slovenia 2.167 2.833 2.833 2.611
12 Hungary 2.500 3.500 1.667 2.556
13 Belarus 1.917 3.333 2.000 2.417
14 Slovakia 1.333 2.333 2.333 2.000
15 *Belgium 0.667 3.500 1.000 1.722
16 Netherlands 1.000 1.667 2.000 1.556
17 Bosnia-Herzegovina 1.667 1.333 1.667 1.556
18 Kazakhstan 1.333 1.333 1.667 1.444
19 Poland 1.333 1.000 1.667 1.333
20 Turkey 0.667 0.167 2.500 1.111
21 FYR Macedonia 0.667 1.333 1.333 1.111
22 Finland 0.667 1.333 0.833 0.944
23 Latvia 0.000 1.667 1.000 0.889
24 Lithuania 1.333 1.000 0.333 0.889
25 Israel 1.333 1.000 0.333 0.889
26 Albania 1.333 0.333 0.667 0.778
27 Moldova 0.667 1.333 0.333 0.778
28 Greece 0.667 1.333 0.167 0.722
29 France 0.000 1.000 1.000 0.667
30 Georgia 0.000 1.333 0.667 0.667
31 Andorra 0.000 1.333 0.667 0.667
32 Montenegro 0.000 1.333 0.667 0.667
33 Cyprus 0.667 0.333 0.500 0.500
34 Bulgaria 0.000 0.500 0.667 0.389
35 Norway 0.000 0.000 1.000 0.333
36 Iceland 0.000 0.000 0.667 0.222
37 England 0.000 0.333 0.333 0.222
38 Armenia 0.000 0.500 0.167 0.222
39 Switzerland 0.000 0.000 0.333 0.111
40 Republic of Ireland 0.000 0.333 0.000 0.111
41 Estonia 0.000 0.000 0.000 0.000
42 Malta 0.000 0.000 0.000 0.000
43 San Marino 0.000 0.000 0.000 0.000
44 Austria 0.000 0.000 0.000
45 Denmark 0.000 0.000 0.000
46 Faroe Islands 0.000 0.000 0.000
47 Germany 0.000 0.000 0.000
48 Liechtenstein 0.000 0.000 0.000
49 Luxembourg 0.000 0.000 0.000
50 Northern Ireland 0.000 0.000 0.000
51 Scotland 0.000 0.000 0.000 52 Sweden 0.000 0.000 0.000
53 Wales 0.000 0.000 0.000
1 Spain 7.778 8.000 8.200 7.993
2 Italy 6.250 6.000 6.750 6.333
3 Russia 5.750 5.000 7.800 6.183
4 Portugal 5.750 6.467 5.667 5.961
5 Ukraine 4.571 4.667 5.000 4.746
6 Czech Republic 4.250 5.917 2.833 4.333
7 Azerbaijan 1.333 6.167 2.833 3.444
8 Croatia 1.000 2.333 6.750 3.361
9 Serbia 1.000 5.000 4.000 3.333
10 Romania 2.167 2.333 4.333 2.944
11 Slovenia 2.167 2.833 2.833 2.611
12 Hungary 2.500 3.500 1.667 2.556
13 Belarus 1.917 3.333 2.000 2.417
14 Slovakia 1.333 2.333 2.333 2.000
15 *Belgium 0.667 3.500 1.000 1.722
16 Netherlands 1.000 1.667 2.000 1.556
17 Bosnia-Herzegovina 1.667 1.333 1.667 1.556
18 Kazakhstan 1.333 1.333 1.667 1.444
19 Poland 1.333 1.000 1.667 1.333
20 Turkey 0.667 0.167 2.500 1.111
21 FYR Macedonia 0.667 1.333 1.333 1.111
22 Finland 0.667 1.333 0.833 0.944
23 Latvia 0.000 1.667 1.000 0.889
24 Lithuania 1.333 1.000 0.333 0.889
25 Israel 1.333 1.000 0.333 0.889
26 Albania 1.333 0.333 0.667 0.778
27 Moldova 0.667 1.333 0.333 0.778
28 Greece 0.667 1.333 0.167 0.722
29 France 0.000 1.000 1.000 0.667
30 Georgia 0.000 1.333 0.667 0.667
31 Andorra 0.000 1.333 0.667 0.667
32 Montenegro 0.000 1.333 0.667 0.667
33 Cyprus 0.667 0.333 0.500 0.500
34 Bulgaria 0.000 0.500 0.667 0.389
35 Norway 0.000 0.000 1.000 0.333
36 Iceland 0.000 0.000 0.667 0.222
37 England 0.000 0.333 0.333 0.222
38 Armenia 0.000 0.500 0.167 0.222
39 Switzerland 0.000 0.000 0.333 0.111
40 Republic of Ireland 0.000 0.333 0.000 0.111
41 Estonia 0.000 0.000 0.000 0.000
42 Malta 0.000 0.000 0.000 0.000
43 San Marino 0.000 0.000 0.000 0.000
44 Austria 0.000 0.000 0.000
45 Denmark 0.000 0.000 0.000
46 Faroe Islands 0.000 0.000 0.000
47 Germany 0.000 0.000 0.000
48 Liechtenstein 0.000 0.000 0.000
49 Luxembourg 0.000 0.000 0.000
50 Northern Ireland 0.000 0.000 0.000
51 Scotland 0.000 0.000 0.000 52 Sweden 0.000 0.000 0.000
53 Wales 0.000 0.000 0.000
No hay comentarios:
Publicar un comentario